
Company Type:Buyer Update Time:2025-11-06 Austria, All year 2017 Buyer Transaction record 246 item
HScode 224
Times 246
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Ebner GesmbH, Friedrich ![]() |
||
| Import country | Austria | ||
| City | Salzburg | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +43 662 62 76 28-0 | ||
| Fax | - | ||
| Contact | Heike Kr?pelin | ||
| Position | Departmental Director/Manager | ||
-
224HS Code
-
246Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392091 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 392321 | - | - | - | ||
| 2017 | 392329 | - | - | - | ||
| 2017 | 391990 | - | - | - | ||
| 2017 | 392010 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail